SHAPE TOLERANCE

SQUARE

Size Range Plane Size Parallelism Verticality
0.5≤L≤10 ±0.03 ±0.03 Adjacent Faces < 0.3 Degrees
10≤L≤50 ±0.05 ±0.05
L>50 ±0.1 ±0.1

CYLINDER

Size Range Plane Size Parallelism Verticality
1≤D≤5 ±0.02 ±0.02 ±0.02
5≤D≤25 ±0.03 ±0.05 ±0.03
25≤D≤50 ±0.05 ±0.05 ±0.05
D>50 ±0.5 ±0.1 ±0.1

CIRCULAR RING

Size Range Plane Size Parallelism Verticality
1≤d≤5 ±0.02 ±0.02 ±0.02
3≤d≤5 ±0.04 ±0.03 ±0.02
5≤d≤15 ±0.05 ±0.05 ±0.03
d>15 ±0.4 ±0.05 ±0.1

SEGMENT

Project Size Range Public Errand
Wall Thickness T≤10 ±0.04
10<T≤25 ±0.05
Length L≤10 ±0.03
10<L≤25 ±0.03
25<L≤63 ±0.04
L>63 ±0.06
Width in the Arc Direction W>63 ±0.05
W>63 ±0.06

PHYSICAL PROPERTY

Project Parameter Reference Value
Auxiliary Magnetic Performance Temperature Coefficient of Remanence(α(Br))/(%/K) -0.08~-0.12
Temperature Coefficient of Coercivity for Internal Tickets(α(Hcj)/%/K) -0.42~-0.70
Curie Temperature(Tc)/K 310~380
Recoil Permeability(μrec)[-] 1.05
Mechanical and Physical Characteristics Density/(g/cm³) 7.50~7.70
Vickers Hardness(Hv) 650
Resistivity /(μΩ·m) 1.4
Compressive Strength /MPa 1050
Tensile Strength /MPa 80
Bending Strength 290
Thermal Conductivity /(W/(m·K)) 6~8
Young's Modulus /GPa 160
Thermal Expansion Coefficient (Perpendicular to the Orientation Direction) /(10-6/K) -1.5
Thermal Expansion Coefficient (Parallel to the Orientation Direction) /(10-6/K) 6.5

SURFACE TREATMENT

Cladding Material Parameter Colour Temperature PCT Hot-wet Salt Spray Corrosion
Blue White Zinc 5-7μm Blue and White ≤160℃ >48hr General
Colored Zinc 5-7μm Rainbow Color ≤160℃ >72hr General
Single-Layer Nickel   Bright Silver $200℃ >96hr >500hr >48hr Better
Chemical Nickel   Bright Silver <200℃ >200hr >500hr >200hr Excellent
Nickel Copper Nickel >12μm Bright Silver ≤200℃ >48hr >500hr >72hr Good
Nickel + Tin >15μm Half Bright Silver $160℃ >96hr >500hr >72hr Good
Epoxy >10μm Black ≤120℃ >48hr >500hr >96hr Excellent
Phosphating   Dark Gray Differ From
Nickel + Gold   Golden >96hr >500hr 72hr Excellent

High anti-corrosion electroplated nickel copper+epoxy resistant to neutral salt spray and humid heat test can reach ≥ 1000 hours

INotes: For different products, the Salt Spary Test and PCT time varies with the shape of the products.

Performance Parameters of Neodymium Iron Boron Magnets

Grade Residual Magnetic Induction Intensity Br Coercivity Hcb Intrinsic Coercivity Hcj Maximum Magnetic Energy (Bh)max Operation Temperature Tw
Grade mT kGs kA/m kOe kA/m kOe kJ/m³ MGOe
N35 1170-1220 11.7-12.2 >868 >10.9 >955 >12 263-287 33-36 <80
N38 1220-1250 12.2-12.5 >899 >11.3 >955 >12 287-310 38-39 <80
N40 1250-1280 12.5-12.8 >907 >11.4 >955 >12 302-326 38-41 <80
N42 1280-1320 12.8-13.2 >915 >11.5 >955 >12 318-342 40-43 <80
N48 1380-1420 13.8-14.2 >923 >11.6 >955 >12 366-390 46-49 <80
N50 1400-1450 14.0-14.5 >796 >10 >876 >11 382-406 48-49 <80
N52 1430-1480 14.3-14.8 >796 >10 >876 >11 398-422 50-53 <80
N54 1470-1500 14.7-15.0 >836 >10 >876 >11 406-438 51-55 <80
N56 1470-1510 14.7-15.1 >836 >10 >876 >11 414-454 52-57 <80
35M 1170-1220 11.7-12.2 >868 >10.9 >1114 >14 263-297 33-36 <100
38M 1220-1250 12.2-12.5 >899 >11.3 >1114 >14 297-310 36-39 <100
40M 1250-1280 12.5-12.8 >923 >11.6 >1114 >14 302-326 38-41 <100
42M 1280-1320 12.8-13.2 >955 >12 >1114 >14 318-342 40-43 <100
48M 1360-1430 13.6-14.3 >1027 >12.9 >1114 >14 366-390 46-49 <100
50M 1400-1450 14.0-14.5 >1033 >13 >1114 >14 382-406 48-51 <100
52M 1430-1480 14.3-14.8 >1019 >12.8 >1114 >14 390-422 49-53 <100
33H 1130-1170 11.3-11.7 >836 >10.5 >1353 >17 247-271 31-34 <120
35H 1170-1220 11.7-12.2 >868 >10.9 >1353 >17 263-287 33-36 <120
38H 1220-1250 12.2-12.5 >899 >11.3 >1353 >17 287-310 36-39 <120
40H 1250-1280 12.5-12.8 >923 >11.6 >1353 >17 302-326 38-41 <120
42H 1280-1320 12.8-13.2 >955 >12 >1353 >17 318-342 40-43 <120
45H 1300-1360 13.0-13.6 >963 >12.1 >1353 >17 326-358 43-46 <120
48H 1370-1430 13.7-14.3 >995 >12.5 >1353 >17 366-390 46-49 <120
50H 1400-1440 14.0-14.4 >1035 >13 >1353 >16 374-406 47-51 <120
52H 1420-1460 14.2-14.6 >1059 >13.3 >1353 >17 382-422 50-55 <120
30SH 1080-1130 10.8-11.3 >804 >10.1 >1592 >20 223-247 28-31 <150
33SH 1130-1170 10.3-11.7 >844 >10.6 >1592 >20 247-271 31-34 <150
35SH 1170-1220 11.7-12.2 >876 >11 >1592 >20 263-287 33-36 <150
38SH 1220-1250 12.2-12.5 >907 >11.4 >1592 >20 287-310 36-39 <150
40SH 1240-1280 12.5-12.8 >939 >11.8 >1592 >20 302-326 36-41 <150
42SH 1280-1320 12.8-13.2 >987 >12.4 >1592 >20 318-342 40-43 <150
45SH 1320-1380 13.2-13.8 >1003 >12.6 >1592 >20 342-366 43-46 <150
48SH 1370-1410 13.7-14.1 >1019 >12.8 >1592 >20 358-390 45-49 <150
50SH 1390-1430 13.9-14.3 >1035 >13.0 >1592 >20 374-406 47-51 <150
28UH 1020-1080 10.2-10.8 >764 >9.6 >1990 >25 207-231 26-29 <180
30UH 1080-1130 10.8-11.3 >812 >10.2 >1990 >25 223-247 28-31 <180
33UH 1130-1170 11.3-11.7 >852 >10.7 >1990 >25 247-271 31-36 <180
35UH 1170-1220 11.8-12.2 >860 >10.8 >1990 >25 263-287 33-36 <180
38UH 1220-1250 12.2-12.5 >876 >11 >1990 >25 287-310 36-39 <180
40UH 1250-1280 12.5-12.8 >899 >11.3 >1990 >25 302-326 31-41 <180
28EH 1040-1090 10.4-10.9 >780 >9.8 >2388 >30 207-231 26-29 <200
30EH 1080-1130 10.8-11.3 >812 >10.2 >2388 >30 223-247 28-31 <200
33EH 1130-1170 11.3-11.7 >836 >10.5 >2388 >30 247-271 31-36 <200
35EH 1170-1220 11.7-12.2 >876 >11 >2388 >30 263-287 33-36 <200
38EH 1220-1250 12.2-12.5 >899 >11.3 >2388 >30 287-310 36-39 <200
28AH 1040-1090 10.4-10.9 >787 >9.9 >2642 >33 207-231 26-29 <230
30AH 1080-1130 10.8-11.3 >819 >10.3 >2642 >33 223-247 28-31 <230
38AH 1130-1170 11.3-11.7 >843 >10.6 >2642 >33 247-271 31-34 <230

MAGNETIZATION DIRECTION